# Certora 形式化验证与审计作品集
本仓库收录了由 Certora 执行的形式化验证 (FV) 报告和安全审计的综合合集。
## 关于 Certora
[Certora](https://www.certora.com) 专注于 Web3 领域的形式化验证和安全审计。
我们的旗舰产品 [Certora Prover](https://www.certora.com/prover) 是一款 [开源工具](https://github.com/Certora/CertoraProver),用于对 EVM 兼容链、Solana、Sui 和 Stellar 上的智能合约进行形式化验证。
具体支持 Solidity, Vyper, Rust, Move, 和 Soroban。
我们的综合方法结合了自动化的形式化验证与人工安全审查(审计),为智能合约安全提供最高级别的保障。
📚 在我们的 [白皮书](https://www.certora.com/blog/white-paper) 中了解更多关于 Certora 背后的技术。
💼 _想与我们合作?[在此注册](https://www.certora.com/signup?plan=audit)。_
🚀 _想使用 Prover?[在此注册以访问 Certora Prover 平台](https://www.certora.com/signup),或直接开始 [构建](https://github.com/Certora/CertoraProver)。_
## 协议安全作品集
| Protocol | Date | Project | Platform | FV | Audit | Report |
| --------------------------------------------- | -------------------- | ------------------------------ | -------- | :-: | :---: | :------------------------------------------------------------------------: |
| [1delta](https://www.1delta.io/) | March 6th, 2026 | Compound Integration | EVM | | ✅ | [📎](Reports/2026/03_06_2026_1delta_Compound_Integration_MR.pdf) |
| [Cozy Finance](https://www.cozy.finance/) | March 5th, 2026 | - | EVM | ✅ | | [📎](Reports/2026/03_05_2026_Cozy_Finance_FV.pdf) |
| [Cozy Finance](https://www.cozy.finance/) | March 5th, 2026 | Router Euler Helpers | EVM | | ✅ | [📎](Reports/2026/03_05_2026_Cozy_Router_Euler_Helpers_MR.pdf) |
| [ORBT](https://www.orbt.xyz/) | March 3rd, 2026 | - | EVM | | ✅ | [📎](Reports/2026/03_03_2026_ORBT_MR.pdf) |
| [Light](https://lightprotocol.com/) | March 3rd, 2026 | Extension | Solana | | ✅ | [📎](Reports/2026/03_03_2026_Light_Extension_MR.pdf) |
| [Kleros](https://kleros.io/) | March 3rd, 2026 | V2 | EVM | | ✅ | [📎](Reports/2026/03_03_2026_Kleros_V2_MR.pdf) |
| [Apyx](https://apyx.fi/) | March 2nd, 2026 | apxUSD | EVM | | ✅ | [📎](Reports/2026/03_02_2026_Apyx_apxUSD.pdf) |
| [Lido](https://lido.fi/) | January 13th, 2026 | V3 stVaults | EVM | | ✅ | [📎](Reports/2026/01_13_2026_Lido_V3_MR.pdf) |
| [Lido](https://lido.fi/) | January 10th, 2026 | V3 stVaults | EVM | ✅ | | [📎](Reports/2026/01_10_2026_Lido_V3_FV.pdf) |
| [Lido](https://lido.fi/) | January 10th, 2026 | V3 Oracle | EVM | | ✅ | [📎](Reports/2026/01_10_2026_Lido_V3_Oracle_V7_MR.pdf) |
| [Compound](https://compound.finance/) | January 7th, 2026 | V3 Governor Whitelist | EVM | | ✅ | [📎](Reports/2026/01_07_2026_Compound_V3_Governor_Whitelist.pdf) |
| [Compound](https://compound.finance/) | January 7th, 2026 | V3 Multiplier Plugin | EVM | | ✅ | [📎](Reports/2026/01_07_2026_Compound_V3_Multiplier_Plugin.pdf) |
| [Compound](https://compound.finance/) | January 6th, 2026 | V3 Extended Pause | EVM | | ✅ | [📎](Reports/2026/01_06_2026_Compound_V3_Extended_Pause.pdf) |
| [Grove](https://www.grove.finance/) | December 24th, 2025 | ALM | EVM | | ✅ | [📎](Reports/2025/12_24_2015_Grove_ALM.pdf) |
| [Calastone](https://www.calastone.com/) | December 22nd, 2025 | Digital Investment | EVM | | ✅ | [📎](Reports/2025/12_22_2025_Calastone_Digital_Investment.pdf) |
| [Safe](https://safe.global/) | October 21st, 2025 | Safe{Mobile} | Android, iOS | | ✅ | [📎](Reports/2025/10_21_2025_Safe_Mobile.pdf) |
| [1inch](https://1inch.com/) | September 29th, 2025 | Cross-Chain Swap | EVM | | ✅ | [📎](Reports/2025/09_29_2025_1inch_Cross_Chain_Swap-MR.pdf) |
| [Kamino](https://app.kamino.finance/) | July 28th, 2025 | Kamino Liquidity Integration and Matching Orders (LIMO) | Solana | ✅ | ✅ | [📎](Reports/2025/07_28_2025_Kamino_LIMO.pdf) |
| [Fragmetric](https://fragmetric.xyz/) | July 18th, 2025 | Fragmetric Restaking v0.6.3 | Solana | | ✅ | [📎](Reports/2025/07_18_2025_Fragmetric_Restaking_v0.6.3.pdf) |
| [Kamino](https://app.kamino.finance/) | July 7th, 2025 | Kamino Vault | Solana | ✅ | ✅ | [📎](Reports/2025/07_07_2025_Kamino_Vault.pdf)
| [Safe](https://safe.global/) | June 16th, 2025 | Safe v1.5.0 | EVM | ✅ | ✅ | [📎](Reports/2025/06_16_2025_Safe_v1.5.0-FV-MR.pdf) |
| [Polygon](https://polygon.technology/) | June 2nd, 2025 | Vault Bridge | EVM | | ✅ | [📎](Reports/2025/06_02_2025_Polygon_Vault_Bridge-MR.pdf) |
| [Claynosaurz](https://claynosaurz.com/) | April 18th, 2025 | NFT | Sui | | ✅ | [📎](Reports/2025/04_18_2025_Claynosaurz_NFT.pdf) |
| [Texture](https://texture.finance/) | April 10th, 2025 | Texture 2.0 | Solana | ✅ | ✅ | [📎](Reports/2025/04_10_2025_Texture2.0-MR-FV.pdf) |
| [Mayan](https://mayan.finance/) | March 21st, 2025 | Fast MCTP | EVM | | ✅ | [📎](Reports/2025/03_21_2025_Mayan_FastMCTP-MR.pdf) |
| [MoviePass](https://www.moviepass.com/) | March 2nd, 2025 | MoviePass Exchange MSX | Sui | | ✅ | [📎](Reports/2025/03_02_2025_MoviePass_MSX-MR.pdf) |
| [Balancer](https://balancer.fi/) | February 25th, 2025 | Liquidity Bootstrap Pool | EVM | | ✅ | [📎](Reports/2025/02_25_2025_Balancer_LiquidityBootstrapPool-MR.pdf) |
| [Kamino](https://app.kamino.finance/) | February 24th, 2025 | Lending | Solana | ✅ | ✅ | [📎](Reports/2025/02_24_2025_Kamino_Lending-FV-MR.pdf) |
| [EigenLayer](https://www.eigenlayer.xyz/) | February 20th, 2025 | Slashing | EVM | ✅ | ✅ | [📎](Reports/2025/02_20_2025_EigenLayer_Slashing-FV-MR.pdf) |
| [Lido](https://lido.fi/) | February 18th, 2025 | Dual Governance ReAudit | EVM | ✅ | ✅ | [📎](Reports/2025/02_18_2025_Lido_DG_ReAudit-FV-MR.pdf) |
| [Balancer](https://balancer.fi/) | February 18th, 2025 | Stablepool Surge Hooks | EVM | | ✅ | [📎](Reports/2025/02_18_2025_Balancer_StableSurgeHook-MR.pdf) |
| [Squads](https://squads.so/) | February 15th, 2025 | Smart Account Program | Solana | ✅ | ✅ | [📎](Reports/2025/02_15_2025_Squads-FV-MR.pdf) |
| [Relend Network](https://relend.network/) | February 12th, 2025 | — | EVM | | ✅ | [📎](Reports/2025/02_12_2025_Relend_Network-MR.pdf) |
| [Balancer](https://balancer.fi/) | February 12th, 2025 | MEV Tax Hook | EVM | | ✅ | [📎](Reports/2025/02_12_2025_Balancer_MEV_Tax_Hook-MR.pdf) |
| [Whetstone](https://whetstone.cc/) | February 12th, 2025 | Doppler | EVM | | ✅ | [📎](Reports/2025/02_12_2025_Whetstone_Doppler-MR.pdf) |
| [Lulo](https://lulo.fi/) | February 10th, 2025 | — | Solana | | ✅ | [📎](Reports/2025/02_10_2025_Lulo-MR.pdf) |
| [Lido](https://lido.fi/) | February 5th, 2025 | Dual Governance | EVM | ✅ | ✅ | [📎](Reports/2025/02_05_2025_Lido_DG-FV-MR.pdf) |
| [Blend](https://www.blend.capital/) | January 30th, 2025 | V1 | Stellar | ✅ | | [📎](Reports/2025/01_30_2025_Blend_V1-FV.pdf) |
| [Veda](https://veda.tech/) | January 28th, 2025 | Boring Bridge | Solana | | ✅ | [📎](Reports/2025/01_28_2025_Boring_Bridge-MR.pdf) |
| [Zaha Studio](https://zaha.studio/) | January 24th, 2025 | Unisawp v4 hook | EVM | | ✅ | [📎](Reports/2025/01_24_2025_TWAMM_Hook.pdf) |
| [Silo](https://www.silo.finance/) | January 7th, 2025 | SiloCore V2 Coverage Report | EVM | ✅ | ✅ | [📎](Reports/2025/01_20_2025_Silo_Coverage-Coverage.pdf) |
| [Jito](https://www.jito.network/) | January 20th, 2025 | Tip Router | Solana | | ✅ | [📎](Reports/2025/01_20_2025_Jito_TipRouter-MR.pdf) |
| [Origin](https://www.originprotocol.com/) | January 15th, 2025 | Dollar | EVM | ✅ | | [📎](Reports/2025/01_15_2025_Origin_Dollar-FV.pdf) |
| [Silo](https://www.silo.finance/) | January 7th, 2025 | SiloCore V2 | EVM | ✅ | ✅ | [📎](Reports/2025/01_07_2025_Silo_V2-FV-MR.pdf) |
| [Balancer](https://balancer.fi/) | December 30th, 2024 | GyroPools | EVM | | ✅ | [📎](Reports/2024/12_30_2024_Balancer_GyroPools-MR.pdf) |
| [Aquarius](https://aqua.network/) | December 29th, 2024 | AMM | Stellar | | ✅ | [📎](Reports/2024/12_29_2024_Aquarius-MR.pdf) |
| [Jito](https://www.jito.network/) | December 13th, 2024 | Interceptor | Solana | ✅ | ✅ | [📎](Reports/2024/12_13_2024_Jito_Interceptor-FV-MR.pdf) |
| [Squads](https://squads.so/) | December 12th, 2024 | V4 | Solana | ✅ | ✅ | [📎](Reports/2024/12_12_2024_SquadsV4-FV-MR.pdf) |
| [Liquity](https://www.liquity.org/) | December 12th, 2024 | Bold | EVM | ✅ | | [📎](Reports/2024/12_12_2024_Liquity_Bold-FV.pdf) |
| [Glow](https://glow.app/) | December 11th, 2024 | LRT | Solana | | ✅ | [📎](Reports/2024/12_11_2024_Glow_LRT-MR.pdf) |
| [Frax](https://frax.finance/) | December 10th, 2024 | Bamm | EVM | ✅ | ✅ | [📎](Reports/2024/12_10_2024_Frax_Bamm-FV-MR.pdf) |
| [Sonic](https://www.soniclabs.com/) | December 6th, 2024 | Gateway | EVM | ✅ | ✅ | [📎](Reports/2024/12_06_2024_Sonic_Gateway-FV-MR.pdf) |
| [Manifest](https://www.manifest.trade/) | December 4th, 2024 | — | Solana | ✅ | ✅ | [📎](Reports/2024/12_04_2024_Manifest-FV-MR.pdf) |
| [Glowhttps://glow.app/) | December 4th, 2024 | V1 | Solana | | ✅ | [📎](Reports/2024/12_04_2024_Glow_V1-MR.pdf) |
| [Balancer](https://balancer.fi/) | November 27th, 2024 | V3 | EVM | ✅ | ✅ | [📎](Reports/2024/11_27_2024_Balancer_V3-FV-MR.pdf) |
| [Alluvial](https://alluvial.finance/) | November 26th, 2024 | Liquid Collective | EVM | ✅ | ✅ | [📎](Reports/2024/11_26_2024_Alluvial_LiquidCollective-FV-MR.pdf) |
| [Fragmetric](https://fragmetric.xyz/) | November 25th, 2024 | — | Solana | ✅ | ✅ | [📎](Reports/2024/11_25_2024_Fragmetric-FV-MR.pdf) |
| [Jito](https://www.jito.network/) | November 11th, 2024 | Restaking V2 | Solana | ✅ | ✅ | [📎](Reports/2024/11_11_2024_Jito_Restaking_V2-FV-MR.pdf) |
| [Reflector](https://reflector.network/) | October 10th, 2024 | DAO and Subscription contracts | Stellar | ✅ | ✅ | [📎](Reports/2024/10_10_2024_Reflector-FV-MR.pdf) |
| [Jito](https://www.jito.network/) | September 19th, 2024 | Restaking V1 | Solana | ✅ | ✅ | [📎](Reports/2024/09_19_2024_JitoRestaking_V1-FV-MR.pdf) |
| [Euler](https://www.euler.finance/) | September 8th, 2024 | EVK V3 | EVM | ✅ | ✅ | [📎](Reports/2024/09_08_2024_Euler_EVK_V3-FV-MR.pdf) |
| [Uniswap](https://uniswap.org/) | September 5th, 2024 | V4 Core | EVM | ✅ | ✅ | [📎](Reports/2024/09_05_2024_Uniswap_V4_Core-FV-MR.pdf) |
| [Symbiotic](https://symbiotic.fi/) | September 2nd, 2024 | Shared Security Protocol | EVM | ✅ | ✅ | [📎](Reports/2024/09_02_2024_Symbiotic_Shared_Security_Protocol-FV-MR.pdf) |
| [EigenLayer](https://www.eigenlayer.xyz/) | August 12th, 2024 | PEPE | EVM | ✅ | ✅ | [📎](Reports/2024/08_12_2024_EigenLayer_PEPE-FV-MR.pdf) |
| [Huma](https://huma.finance/) | July 4th, 2024 | — | Stellar | | ✅ | [📎](Reports/2024/07_04_2024_Huma-MR.pdf) |
| [Aave](https://aave.com/) | June 20th, 2024 | Risk Steward | EVM | ✅ | ✅ | [📎](Reports/2024/06_20_2024_Aave_Risk_Steward-FV-MR.pdf) |
| [Tether](https://tether.to) | June 4th, 2024 | Token | EVM | ✅ | ✅ | [📎](Reports/2024/06_04_2024_Tether_Token-FV-MR.pdf) |
| [Warp](https://warp.io/) | May 30th, 2024 | Exchange | EVM | ✅ | ✅ | [📎](Reports/2024/05_30_2024_Warp_Exchange-FV-MR.pdf) |
| [Solana Foundation](https://solana.org/) | May 24th, 2024 | Token-2022 | Solana | ✅ | | [📎](Reports/2024/05_24_2024_Token2022FV.pdf) |
| [Slender](https://slender.fi/) | May 22nd, 2024 | — | Stellar | | ✅ | [📎](Reports/2024/05_22_2024_Slender-MR.pdf) |
| [Paraswap](https://www.paraswap.xyz/) | May 22nd, 2024 | Augustus V6 | EVM | ✅ | ✅ | [📎](Reports/2024/05_22_2024_Paraswap_Augustus_V6-FV-MR.pdf) |
| [Lido](https://lido.fi/) | May 5th, 2024 | Dual Governance Design Review | EVM | | ✅ | [📎](Reports/2024/05_05_2024_Lido_DG-DesignReview.pdf) |
| [Kinto](https://www.kinto.xyz/) | May 3rd, 2024 | Core Account Abstraction | EVM | ✅ | ✅ | [📎](Reports/2024/05_03_2024_Kinto_Core_Account_Abstraction-FV-MR.pdf) |
| [MZero](https://www.m0.org/) | April 30th, 2024 | MZero protocol and TTTG | EVM | ✅ | ✅ | [📎](Reports/2024/04_30_2024_MZero-FV-MR.pdf) |
| [Curve](https://curve.fi) | April 30th, 2024 | Curve Crypto Pools | EVM | ✅ | ✅ | [📎](Reports/2024/04_30_2024_Curve-FV-MR.pdf) |
| [Aave](https://aave.com/) | April 30th, 2024 | V3.1 | EVM | | ✅ | [📎](Reports/2024/04_30_2024_Aave_V3_1-MR.pdf) |
| [Tokemak](https://www.tokemak.xyz/) | April 10th, 2024 | V2 LMPStrategy | EVM | ✅ | ✅ | [📎](Reports/2024/04_10_2024_Tokemak_V2_LMPStrategy-FV-MR.pdf) |
| [Cables](https://www.cables.finance/) | April 10th, 2024 | — | Stellar | | ✅ | [📎](Reports/2024/04_10_2024_Cables-MR.pdf) |
| [Seamless](https://www.seamlessprotocol.com/) | April 8th, 2024 | ILM | EVM | ✅ | ✅ | [📎](Reports/2024/04_08_2024_Seamless_ILM-FV-MR.pdf) |
| [Coinbase](https://www.coinbase.com/) | March 21st, 2024 | Wallet | EVM | ✅ | ✅ | [📎](Reports/2024/03_21_2024_Coinbase_Wallet-FV-MR.pdf) |
| [Aave](https://aave.com/) | March 14th, 2024 | GhoStewardV2 | EVM | ✅ | ✅ | [📎](Reports/2024/03_14_2024_Aave_GhoStewardV2-FV-MR.pdf) |
| [Delv](https://delv.tech/) | March 13th, 2024 | Hyperdrive | EVM | ✅ | ✅ | [📎](Reports/2024/03_13_2024_Delv_Hyperdrive-FV-MR.pdf) |
| [Protofire](https://protofire.io/) | March 6th, 2024 | VE8020 Launchpad | EVM | ✅ | ✅ | [📎](Reports/2024/03_06_2024_Protofire_VE8020_Launchpad-FV-MR.pdf) |
| [Blend](https://www.blend.capital/) | January 25th, 2024 | V1 | Stellar | | ✅ | [📎](Reports/2024/01_25_2024_Blend-MR.pdf) |
| [Ajna](https://www.ajna.finance/) | January 8th, 2024 | — | EVM | ✅ | ✅ | [📎](Reports/2024/01_08_2024_Ajna-FV-MR.pdf) |
| [Aave](https://aave.com/) | December 21st, 2023 | GHO Stability Module | EVM | ✅ | ✅ | [📎](Reports/2023/12_21_2023_GHO_Stability_Module-FV-MR.pdf) |
| [LayerZero](https://layerzero.network/) | December 1st, 2023 | Endpoint V2 | EVM | ✅ | ✅ | [📎](Reports/2023/12_01_2023_LayerZero_EndpointV2-FV.pdf) |
| [GMX](https://gmx.io) | November 16th, 2023 | V2 | EVM | ✅ | ✅ | [📎](Reports/2023/11_16_2023_GMX_V2-FV-MR.pdf) |
| [Aave](https://aave.com/) | July 27th, 2023 | stkToken V3 | EVM | ✅ | | [📎](Reports/2023/07_27_2023_Aave_stkToken_V3-FV.pdf) |
| [Aave](https://aave.com/) | July 15th, 2023 | Governance V3 | EVM | ✅ | ✅ | [📎](Reports/2023/07_15_2023_Aave_Governance_V3-FV-MR.pdf) |
| [Aave](https://aave.com/) | July 15th, 2023 | Delivery Infrastructure | EVM | ✅ | ✅ | [📎](Reports/2023/07_15_2023_Aave_Delivery_Infrastructure-FV-MR.pdf) |
| [Aave](https://aave.com/) | June 15th, 2023 | Vault | EVM | ✅ | ✅ | [📎](Reports/2023/06_15_2023_Aave_Vault-FV-MR.pdf) |
| [Balancer](https://balancer.fi/) | May 10th, 2023 | TimelockAuthorizer | EVM | ✅ | | [📎](Reports/2023/05_10_2023_Balancer_TimelockAuthorizer-FV.pdf) |
| [Aave](https://aave.com/) | April 4th, 2023 | StaticAToken V3 | EVM | ✅ | | [📎](Reports/2023/04_04_2023_Aave_StaticAToken_V3-FV.pdf) |
| [Lido](https://lido.fi/) | April 3rd, 2023 | V2 | EVM | ✅ | ✅ | [📎](Reports/2023/04_03_2023_Lido_V2-FV-MR.pdf) |
| [Aave](https://aave.com/) | March 15th, 2023 | v3 Core PR 820 | EVM | | ✅ | [📎](Reports/2023/03_15_2023_Aave_v3_Core_PR_820-MR.pdf) |
| [Aave](https://aave.com/) | March 7th, 2023 | GHO Stablecoin | EVM | ✅ | ✅ | [📎](Reports/2023/03_07_2023_Aave_Gho-FV-MR.pdf) |
| [Aave](https://aave.com/) | January 24th, 2023 | Rescue Mission Phase 1 | EVM | ✅ | ✅ | [📎](Reports/2023/01_24_2023_Aave_Rescue_Mission_Phase_1-FV-MR.pdf) |
| [Radicle](https://radicle.xyz/) | January 4th, 2023 | Drips | EVM | ✅ | | [📎](Reports/2023/01_04_2023_Radicle_Drips-FV.pdf) |
| [Aave](https://aave.com/) | December 29th, 2022 | stkToken v1.5 | EVM | ✅ | | [📎](Reports/2022/12_29_2022_Aave_stkToken_v1_5-FV.pdf) |
| [Aave](https://aave.com/) | December 14th, 2022 | V3.0.1 | EVM | ✅ | | [📎](Reports/2022/12_14_2022_Aave_V3.0.1-FV.pdf) |
| [Aave](https://aave.com/) | December 7th, 2022 | CL Price Adapter | EVM | | ✅ | [📎](Reports/2022/12_07_2022_Aave_CL_Price_Adapter-MR.pdf) |
| [dcSpark](https://www.dcspark.io/) | December 2nd, 2022 | Sidechain Bridge | EVM | ✅ | | [📎](Reports/2022/12_02_2022_dcSpark_Sidechain_Bridge-FV.pdf) |
| [Aave](https://aave.com/) | November 22nd, 2022 | Proof Of Reserve | EVM | ✅ | ✅ | [📎](Reports/2022/11_22_2022_Aave_Proof_Of_Reserve-FV-MR.pdf) |
| [Aave](https://aave.com/) | September 30th, 2022 | BTC.b | EVM | ✅ | ✅ | [📎](Reports/2022/09_30_2022_Aave_BTC.b-FV-MR.pdf) |
| [Balancer](https://balancer.fi/) | September 16th, 2022 | Stable Pool | EVM | ✅ | | [📎](Reports/2022/09_16_2022_Balancer_Stable_Pool-FV.pdf) |
| [Aave](https://aave.com/) | September 8th, 2022 | Governance V2 | EVM | ✅ | ✅ | [📎](Reports/2022/09_08_2022_Aave_Governance_V2-FV-MR.pdf) |
| [Aave](https://aave.com/) | August 29th, 2022 | Starknet Bridge | EVM | ✅ | ✅ | [📎](Reports/2022/08_29_2022_Aave_Starknet_Bridge-FV-MR.pdf) |
| [Aave](https://aave.com/) | July 15th, 2022 | steward sUSD | EVM | | ✅ | [📎](Reports/2022/07_15_2022_Aave_steward_sUSD-MR.pdf) |
| [Aave](https://aave.com/) | July 15th, 2022 | FRAX MAI Listing | EVM | ✅ | ✅ | [📎](Reports/2022/07_15_2022_Aave_FRAX_MAI_Listing-FV-MR.pdf) |
| [Silo](https://www.silo.finance/) | July 11th, 2022 | Protocol | EVM | ✅ | | [📎](
标签:Certora Prover, DeFi安全, EVM, Move, Rust, Solana, Solidity, Soroban, Stellar, Sui, Vyper, Web3安全, 云安全监控, 区块链安全, 可视化界面, 安全审计报告, 密码学, 形式化验证, 手动系统调用, 智能合约安全, 网络流量审计, 静态分析