Certora/SecurityReports
GitHub: Certora/SecurityReports
Certora 公开的智能合约安全审计报告合集,收录对主流 Web3 协议的形式化验证与人工审计成果。
Stars: 33 | Forks: 2
# Certora 形式化验证与审计作品集
本仓库收录了由 Certora 执行的形式化验证(FV)报告和安全审计的综合合集。
## 关于 Certora
[Certora](https://www.certora.com) 专注于 Web3 领域的形式化验证和安全审计。
我们的旗舰产品 [Certora Prover](https://www.certora.com/prover) 是一款[开源工具](https://github.com/Certora/CertoraProver),用于对为兼容 EVM 的链、Solana、Sui 和 Stellar 编写的智能合约进行形式化验证。
具体而言,它支持 Solidity、Vyper、Rust、Move 和 Soroban。
我们的综合方法结合了自动化的形式化验证和人工安全审查(审计),为智能合约安全提供最高级别的保障。
📚 在我们的[白皮书](https://www.certora.com/blog/white-paper)中了解更多关于 Certora 背后的技术。
💼 _想与我们合作?[在此注册](https://www.certora.com/signup?plan=audit)。_
🚀 _想使用 Prover?[在此注册以访问 Certora Prover 平台](https://www.certora.com/signup),或者直接开始[构建](https://github.com/Certora/CertoraProver)。_
## 协议安全作品集
| 协议 | 日期 | 项目 | 平台 | FV | 审计 | 报告 |
| --------------------------------------------- | -------------------- | ------------------------------ | -------- | :-: | :---: | :------------------------------------------------------------------------: |
| [Spark](https://spark.fi/) | 2026年5月30日 | ALM Controller v1.8.0 | EVM | | ✅ | [📎](Reports/2026/05_30_2026_Spark_ALM_Controller_v1.8.0-MR.pdf) |
| [Compound](https://compound.finance/) | 2026年5月26日 | BytecodeRepository | EVM | | ✅ | [📎](Reports/2026/05_26_2026_Compound_BytecodeRepository-MR.pdf) |
| [Compound](https://compound.finance/) | 2026年5月26日 | Comet Service Patch | EVM | | ✅ | [📎](Reports/2026/05_26_2026_Compound_Comet_Service_Patch-MR.pdf) |
| [Veda](https://veda.tech/) | 2026年5月19日 | Incentive Teller System | EVM | | ✅ | [📎](Reports/2026/05_19_2026_Veda_Incentive_Teller_System-MR.pdf) |
| [Veda](https://veda.tech/) | 2026年5月18日 | Fuzz & Invariant Testing | EVM | | ✅ | [📎](Reports/2026/05_18_2026_Veda_Fuzzing_Report.pdf) |
| [Saturn](https://saturn.credit/) | 2026年4月30日 | M0 Extensions | EVM | ✅ | ✅ | [📎](Reports/2026/04_30_2026_Saturn_Dollar_M0_Extensions-FV-MR.pdf) |
| [Saturn](https://saturn.credit/) | 2026年4月30日 | - | EVM | | ✅ | [📎](Reports/2026/04_30_2026_Saturn_Dollar-MR.pdf) |
| [Veda](https://veda.tech/) | 2026年4月27日 | Yield Streaming | EVM | | ✅ | [📎](Reports/2026/04_27_2026_Veda_Yield_Streaming-MR.pdf) |
| [Compound](https://compound.finance/) | 2026年4月24日 | Treasury Manager | EVM | | ✅ | [📎](Reports/2026/04_24_2026_Compound_Treasury_Manager-MR.pdf) |
| [TradePort](https://www.tradeport.xyz/) | 2026年4月13日 | Gold Strategy | Sui | | ✅ | [📎](Reports/2026/04_13_2026_TradePort_Gold_Strategy-MR.pdf) |
| [Umia](https://www.umia.finance/) | 2026年4月13日 | - | EVM | | ✅ | [📎](Reports/2026/04_13_2026_Umia-MR.pdf) |
| [Reserve](https://reserve.org/) | 2026年4月2日 | - | EVM | ✅ | | [📎](Reports/2026/04_02_2026_Reserve_Fixed_lib-FV.pdf) |
| [Compound](https://compound.finance/) | 2026年4月2日 | rETH CAPO | EVM | | ✅ | [📎](Reports/2026/04_02_2026_Compound_rETH_CAPO_by_Woof-MR.pdf) |
| [Templar](https://www.templarfi.org/) | 2026年3月30日 | - | NEAR | ✅ | ✅ | [📎](Reports/2026/03_30_2026_Templar-FV-MR.pdf) |
| [Suilend](https://suilend.fi/) | 2026年3月24日 | Liquid Staking | Sui | ✅ | ✅ | [📎](Reports/2026/03_24_2026_Suilend_Liquid_Staking-FV-MR.pdf) |
| [Suilend](https://suilend.fi/) | 2026年3月24日 | Suilend | Sui | ✅ | ✅ | [📎](Reports/2026/03_24_2026_Suilend-FV-MR.pdf) |
| [Calastone](https://www.calastone.com/) | 2026年3月10日 | CTD | EVM | | ✅ | [📎](Reports/2026/03_10_2026_Calastone_CTD-MR.pdf) |
| [1delta](https://www.1delta.io/) | 2026年3月6日 | Compound Integration | EVM | | ✅ | [📎](Reports/2026/03_06_2026_1delta_Compound_Integration_MR.pdf) |
| [Cozy Finance](https://www.cozy.finance/) | 2026年3月5日 | - | EVM | ✅ | | [📎](Reports/2026/03_05_2026_Cozy_Finance_FV.pdf) |
| [Cozy Finance](https://www.cozy.finance/) | 2026年3月5日 | Router Euler Helpers | EVM | | ✅ | [📎](Reports/2026/03_05_2026_Cozy_Router_Euler_Helpers_MR.pdf) |
| [ORBT](https://www.orbt.xyz/) | 2026年3月3日 | - | EVM | | ✅ | [📎](Reports/2026/03_03_2026_ORBT_MR.pdf) |
| [Light](https://lightprotocol.com/) | 2026年3月3日 | Extension | Solana | | ✅ | [📎](Reports/2026/03_03_2026_Light_Extension_MR.pdf) |
| [Kleros](https://kleros.io/) | 2026年3月3日 | V2 | EVM | | ✅ | [📎](Reports/2026/03_03_2026_Kleros_V2_MR.pdf) |
| [Apyx](https://apyx.fi/) | 2026年3月2日 | apxUSD | EVM | | ✅ | [📎](Reports/2026/03_02_2026_Apyx_apxUSD.pdf) |
| [Lido](https://lido.fi/) | 2026年1月13日 | V3 stVaults | EVM | | ✅ | [📎](Reports/2026/01_13_2026_Lido_V3_MR.pdf) |
| [Lido](https://lido.fi/) | 2026年1月10日 | V3 stVaults | EVM | ✅ | | [📎](Reports/2026/01_10_2026_Lido_V3_FV.pdf) |
| [Lido](https://lido.fi/) | 2026年1月10日 | V3 Oracle | EVM | | ✅ | [📎](Reports/2026/01_10_2026_Lido_V3_Oracle_V7_MR.pdf) |
| [Compound](https://compound.finance/) | 2026年1月7日 | V3 Governor Whitelist | EVM | | ✅ | [📎](Reports/2026/01_07_2026_Compound_V3_Governor_Whitelist.pdf) |
| [Compound](https://compound.finance/) | 2026年1月7日 | V3 Multiplier Plugin | EVM | | ✅ | [📎](Reports/2026/01_07_2026_Compound_V3_Multiplier_Plugin.pdf) |
| [Compound](https://compound.finance/) | 2026年1月6日 | V3 Extended Pause | EVM | | ✅ | [📎](Reports/2026/01_06_2026_Compound_V3_Extended_Pause.pdf) |
| [Grove](https://www.grove.finance/) | 2025年12月24日 | ALM | EVM | | ✅ | [📎](Reports/2025/12_24_2015_Grove_ALM.pdf) |
| [Calastone](https://www.calastone.com/) | 2025年12月22日 | Digital Investment | EVM | | ✅ | [📎](Reports/2025/12_22_2025_Calastone_Digital_Investment.pdf) |
| [Safe](https://safe.global/) | 2025年10月21日 | Safe{Mobile} | Android, iOS | | ✅ | [📎](Reports/2025/10_21_2025_Safe_Mobile.pdf) |
| [1inch](https://1inch.com/) | 2025年9月29日 | Cross-Chain Swap | EVM | | ✅ | [📎](Reports/2025/09_29_2025_1inch_Cross_Chain_Swap-MR.pdf) |
| [Kamino](https://app.kamino.finance/) | 2025年7月28日 | Kamino Liquidity Integration and Matching Orders (LIMO) | Solana | ✅ | ✅ | [📎](Reports/2025/07_28_2025_Kamino_LIMO.pdf) |
| [Fragmetric](https://fragmetric.xyz/) | 2025年7月18日 | Fragmetric Restaking v0.6.3 | Solana | | ✅ | [📎](Reports/2025/07_18_2025_Fragmetric_Restaking_v0.6.3.pdf) |
| [Kamino](https://app.kamino.finance/) | 2025年7月7日 | Kamino Vault | Solana | ✅ | ✅ | [📎](Reports/2025/07_07_2025_Kamino_Vault.pdf)
| [Safe](https://safe.global/) | 2025年6月16日 | Safe v1.5.0 | EVM | ✅ | ✅ | [📎](Reports/2025/06_16_2025_Safe_v1.5.0-FV-MR.pdf) |
| [Polygon](https://polygon.technology/) | 2025年6月2日 | Vault Bridge | EVM | | ✅ | [📎](Reports/2025/06_02_2025_Polygon_Vault_Bridge-MR.pdf) |
| [Claynosaurz](https://claynosaurz.com/) | 2025年4月18日 | NFT | Sui | | ✅ | [📎](Reports/2025/04_18_2025_Claynosaurz_NFT.pdf) |
| [Texture](https://texture.finance/) | 2025年4月10日 | Texture 2.0 | Solana | ✅ | ✅ | [📎](Reports/2025/04_10_2025_Texture2.0-MR-FV.pdf) |
| [Mayan](https://mayan.finance/) | 2025年3月21日 | Fast MCTP | EVM | | ✅ | [📎](Reports/2025/03_21_2025_Mayan_FastMCTP-MR.pdf) |
| [MoviePass](https://www.moviepass.com/) | 2025年3月2日 | MoviePass Exchange MSX | Sui | | ✅ | [📎](Reports/2025/03_02_2025_MoviePass_MSX-MR.pdf) |
| [Balancer](https://balancer.fi/) | 2025年2月25日 | Liquidity Bootstrap Pool | EVM | | ✅ | [📎](Reports/2025/02_25_2025_Balancer_LiquidityBootstrapPool-MR.pdf) |
| [Kamino](https://app.kamino.finance/) | 2025年2月24日 | Lending | Solana | ✅ | ✅ | [📎](Reports/2025/02_24_2025_Kamino_Lending-FV-MR.pdf) |
| [EigenLayer](https://www.eigenlayer.xyz/) | 2025年2月20日 | Slashing | EVM | ✅ | ✅ | [📎](Reports/2025/02_20_2025_EigenLayer_Slashing-FV-MR.pdf) |
| [Lido](https://lido.fi/) | 2025年2月18日 | Dual Governance ReAudit | EVM | ✅ | ✅ | [📎](Reports/2025/02_18_2025_Lido_DG_ReAudit-FV-MR.pdf) |
| [Balancer](https://balancer.fi/) | 2025年2月18日 | Stablepool Surge Hooks | EVM | | ✅ | [📎](Reports/2025/02_18_2025_Balancer_StableSurgeHook-MR.pdf) |
| [Squads](https://squads.so/) | 2025年2月15日 | Smart Account Program | Solana | ✅ | ✅ | [📎](Reports/2025/02_15_2025_Squads-FV-MR.pdf) |
| [Relend Network](https://relend.network/) | 2025年2月12日 | — | EVM | | ✅ | [📎](Reports/2025/02_12_2025_Relend_Network-MR.pdf) |
| [Balancer](https://balancer.fi/) | 2025年2月12日 | MEV Tax Hook | EVM | | ✅ | [📎](Reports/2025/02_12_2025_Balancer_MEV_Tax_Hook-MR.pdf) |
| [Whetstone](https://whetstone.cc/) | 2025年2月12日 | Doppler | EVM | | ✅ | [📎](Reports/2025/02_12_2025_Whetstone_Doppler-MR.pdf) |
| [Lulo](https://lulo.fi/) | 2025年2月10日 | — | Solana | ✅ | [📎](Reports/2025/02_10_2025_Lulo-MR.pdf) |
| [Lido](https://lido.fi/) | 2025年2月5日 | Dual Governance | EVM | ✅ | ✅ | [📎](Reports/2025/02_05_2025_Lido_DG-FV-MR.pdf) |
| [Blend](https://www.blend.capital/) | 2025年1月30日 | V1 | Stellar | ✅ | | [📎](Reports/2025/01_30_2025_Blend_V1-FV.pdf) |
| [Veda](https://veda.tech/) | 2025年1月28日 | Boring Bridge | Solana | | ✅ | [📎](Reports/2025/01_28_2025_Boring_Bridge-MR.pdf) |
| [Zaha Studio](https://zaha.studio/) | 2025年1月24日 | Unisawp v4 hook | EVM | | ✅ | [📎](Reports/2025/01_24_2025_TWAMM_Hook.pdf) |
| [Silo](https://www.silo.finance/) | 2025年1月7日 | SiloCore V2 Coverage Report | EVM | ✅ | ✅ | [📎](Reports/2025/01_20_2025_Silo_Coverage-Coverage.pdf) |
| [Jito](https://www.jito.network/) | 2025年1月20日 | Tip Router | Solana | | ✅ | [📎](Reports/2025/01_20_2025_Jito_TipRouter-MR.pdf) |
| [Origin](https://www.originprotocol.com/) | 2025年1月15日 | Dollar | EVM | ✅ | | [📎](Reports/2025/01_15_2025_Origin_Dollar-FV.pdf) |
| [Silo](https://www.silo.finance/) | 2025年1月7日 | SiloCore V2 | EVM | ✅ | ✅ | [📎](Reports/2025/01_07_2025_Silo_V2-FV-MR.pdf) |
| [Balancer](https://balancer.fi/) | 2024年12月30日 | GyroPools | EVM | | ✅ | [📎](Reports/2024/12_30_2024_Balancer_GyroPools-MR.pdf) |
| [Aquarius](https://aqua.network/) | 2024年12月29日 | AMM | Stellar | | ✅ | [📎](Reports/2024/12_29_2024_Aquarius-MR.pdf) |
| [Jito](https://www.jito.network/) | 2024年12月13日 | Interceptor | Solana | ✅ | ✅ | [📎](Reports/2024/12_13_2024_Jito_Interceptor-FV-MR.pdf) |
| [Squads](https://squads.so/) | 2024年12月12日 | V4 | Solana | ✅ | ✅ | [📎](Reports/2024/12_12_2024_SquadsV4-FV-MR.pdf) |
| [Liquity](https://www.liquity.org/) | 2024年12月12日 | Bold | EVM | ✅ | | [📎](Reports/2024/12_12_2024_Liquity_Bold-FV.pdf) |
| [Glow](https://glow.app/) | 2024年12月11日 | LRT | Solana | | ✅ | [📎](Reports/2024/12_11_2024_Glow_LRT-MR.pdf) |
| [Frax](https://frax.finance/) | 2024年12月10日 | Bamm | EVM | ✅ | ✅ | [📎](Reports/2024/12_10_2024_Frax_Bamm-FV-MR.pdf) |
| [Sonic](https://www.soniclabs.com/) | 2024年12月6日 | Gateway | EVM | ✅ | ✅ | [📎](Reports/2024/12_06_2024_Sonic_Gateway-FV-MR.pdf) |
| [Manifest](https://www.manifest.trade/) | 2024年12月4日 | — | Solana | ✅ | ✅ | [📎](Reports/2024/12_04_2024_Manifest-FV-MR.pdf) |
| [Glow](https://glow.app/) | 2024年12月4日 | V1 | Solana | | ✅ | [📎](Reports/2024/12_04_2024_Glow_V1-MR.pdf) |
| [Balancer](https://balancer.fi/) | 2024年11月27日 | V3 | EVM | ✅ | ✅ | [📎](Reports/2024/11_27_2024_Balancer_V3-FV-MR.pdf) |
| [Alluvial](https://alluvial.finance/) | 2024年11月26日 | Liquid Collective | EVM | ✅ | ✅ | [📎](Reports/2024/11_26_2024_Alluvial_LiquidCollective-FV-MR.pdf) |
| [Fragmetric](https://fragmetric.xyz/) | 2024年11月25日 | — | Solana | ✅ | ✅ | [📎](Reports/2024/11_25_2024_Fragmetric-FV-MR.pdf) |
| [Jito](https://www.jito.network/) | 2024年11月11日 | Restaking V2 | Solana | ✅ | ✅ | [📎](Reports/2024/11_11_2024_Jito_Restaking_V2-FV-MR.pdf) |
| [Reflector](https://reflector.network/) | 2024年10月10日 | DAO and Subscription contracts | Stellar | ✅ | ✅ | [📎](Reports/2024/10_10_2024_Reflector-FV-MR.pdf) |
| [Jito](https://www.jito.network/) | 2024年9月19日 | Restaking V1 | Solana | ✅ | ✅ | [📎](Reports/2024/09_19_2024_JitoRestaking_V1-FV-MR.pdf) |
| [Euler](https://www.euler.finance/) | 2024年9月8日 | EVK V3 | EVM | ✅ | ✅ | [📎](Reports/2024/09_08_2024_Euler_EVK_V3-FV-MR.pdf) |
| [Uniswap](https://uniswap.org/) | 2024年9月5日 | V4 Core | EVM | ✅ | ✅ | [📎](Reports/2024/09_05_2024_Uniswap_V4_Core-FV-MR.pdf) |
| [Symbiotic](https://symbiotic.fi/) | 2024年9月2日 | Shared Security Protocol | EVM | ✅ | ✅ | [📎](Reports/2024/09_02_2024_Symbiotic_Shared_Security_Protocol-FV-MR.pdf) |
| [EigenLayer](https://www.eigenlayer.xyz/) | 2024年8月12日 | PEPE | EVM | ✅ | ✅ | [📎](Reports/2024/08_12_2024_EigenLayer_PEPE-FV-MR.pdf) |
| [Huma](https://huma.finance/) | 2024年7月4日 | — | Stellar | | ✅ | [📎](Reports/2024/07_04_2024_Huma-MR.pdf) |
| [Aave](https://aave.com/) | 2024年6月20日 | Risk Steward | EVM | ✅ | ✅ | [📎](Reports/2024/06_20_2024_Aave_Risk_Steward-FV-MR.pdf) |
| [Tether](https://tether.to) | 2024年6月4日 | Token | EVM | ✅ | ✅ | [📎](Reports/2024/06_04_2024_Tether_Token-FV-MR.pdf) |
| [Solana Foundation](https://solana.org/) | 2024年5月24日 | Token-2022 | Solana | ✅ | | [📎](Reports/2024/05_24_2024_Token2022FV.pdf) |
| [Slender](https://slender.fi/) | 2024年5月22日 | — | Stellar | | ✅ | [📎](Reports/2024/05_22_2024_Slender-MR.pdf) |
| [Paraswap](https://www.paraswap.xyz/) | 2024年5月22日 | Augustus V6 | EVM | ✅ | ✅ | [📎](Reports/2024/05_22_2024_Paraswap_Augustus_V6-FV-MR.pdf) |
| [Lido](https://lido.fi/) | 2024年5月5日 | Dual Governance Design Review | EVM | | ✅ | [📎](Reports/2024/05_05_2024_Lido_DG-DesignReview.pdf) |
| [Kinto](https://www.kinto.xyz/) | 2024年5月3日 | Core Account Abstraction | EVM | ✅ | ✅ | [📎](Reports/2024/05_03_2024_Kinto_Core_Account_Abstraction-FV-MR.pdf) |
| [MZero](https://www.m0.org/) | 2024年4月30日 | MZero protocol and TTTG | EVM | ✅ | ✅ | [📎](Reports/2024/04_30_2024_MZero-FV-MR.pdf) |
| [Curve](https://curve.fi) | 2024年4月30日 | Curve Crypto Pools | EVM | ✅ | ✅ | [📎](Reports/2024/04_30_2024_Curve-FV-MR.pdf) |
| [Aave](https://aave.com/) | 2024年4月30日 | V3.1 | EVM | | ✅ | [📎](Reports/2024/04_30_2024_Aave_V3_1-MR.pdf) |
| [Tokemak](https://www.tokemak.xyz/) | 2024年4月10日 | V2 LMPStrategy | EVM | ✅ | ✅ | [📎](Reports/2024/04_10_2024_Tokemak_V2_LMPStrategy-FV-MR.pdf) |
| [Cables](https://www.cables.finance/) | 2024年4月10日 | — | Stellar | | ✅ | [📎](Reports/2024/04_10_2024_Cables-MR.pdf) |
| [Seamless](https://www.seamlessprotocol.com/) | 2024年4月8日 | ILM | EVM | ✅ | ✅ | [📎](Reports/2024/04_08_2024_Seamless_ILM-FV-MR.pdf) |
| [Coinbase](https://www.coinbase.com/) | 2024年3月21日 | Wallet | EVM | ✅ | ✅ | [📎](Reports/2024/03_21_2024_Coinbase_Wallet-FV-MR.pdf) |
| [Aave](https://aave.com/) | 2024年3月14日 | GhoStewardV2 | EVM | ✅ | ✅ | [📎](Reports/2024/03_14_2024_Aave_GhoStewardV2-FV-MR.pdf) |
| [Delv](https://delv.tech/) | 2024年3月13日 | Hyperdrive | EVM | ✅ | ✅ | [📎](Reports/2024/03_13_2024_Delv_Hyperdrive-FV-MR.pdf) |
| [Protofire](https://protofire.io/) | 2024年3月6日 | VE8020 Launchpad | EVM | ✅ | ✅ | [📎](Reports/2024/03_06_2024_Protofire_VE8020_Launchpad-FV-MR.pdf) |
| [Blend](https://www.blend.capital/) | 2024年1月25日 | V1 | Stellar | | ✅ | [📎](Reports/2024/01_25_2024_Blend-MR.pdf) |
| [Ajna](https://www.ajna.finance/) | 2024年1月8日 | — | EVM | ✅ | ✅ | [📎](Reports/2024/01_08_2024_Ajna-FV-MR.pdf) |
| [Aave](https://aave.com/) | 2023年12月21日 | GHO Stability Module | EVM | ✅ | ✅ | [📎](Reports/2023/12_21_2023_GHO_Stability_Module-FV-MR.pdf) |
| [LayerZero](https://layerzero.network/) | 2023年12月1日 | Endpoint V2 | EVM | ✅ | ✅ | [📎](Reports/2023/12_01_2023_LayerZero_EndpointV2-FV.pdf) |
| [GMX](https://gmx.io) | 2023年11月16日 | V2 | EVM | ✅ | ✅ | [📎](Reports/2023/11_16_2023_GMX_V2-FV-MR.pdf) |
| [Aave](https://aave.com/) | 2023年7月27日 | stkToken V3 | EVM | ✅ | | [📎](Reports/2023/07_27_2023_Aave_stkToken_V3-FV.pdf) |
| [Aave](https://aave.com/) | 2023年7月15日 | Governance V3 | EVM | ✅ | ✅ | [📎](Reports/2023/07_15_2023_Aave_Governance_V3-FV-MR.pdf) |
| [Aave](https://aave.com/) | 2023年7月15日 | Delivery Infrastructure | EVM | ✅ | ✅ | [📎](Reports/2023/07_15_2023_Aave_Delivery_Infrastructure-FV-MR.pdf) |
| [Aave](https://aave.com/) | 2023年6月15日 | Vault | EVM | ✅ | ✅ | [📎](Reports/2023/06_15_2023_Aave_Vault-FV-MR.pdf) |
| [Balancer](https://balancer.fi/) | 2023年5月10日 | TimelockAuthorizer | EVM | ✅ | | [📎](Reports/2023/05_10_2023_Balancer_TimelockAuthorizer-FV.pdf) |
| [Aave](https://aave.com/) | 2023年4月4日 | StaticAToken V3 | EVM | ✅ | | [📎](Reports/2023/04_04_2023_Aave_StaticAToken_V3-FV.pdf) |
| [Lidohttps://lido.fi/) | 2023年4月3日 | V2 | EVM | ✅ | ✅ | [📎](Reports/2023/04_03_2023_Lido_V2-FV-MR.pdf) |
| [Aave](https://aave.com/) | 2023年3月15日 | v3 Core PR 820 | EVM | | ✅ | [📎](Reports/2023/03_15_2023_Aave_v3_Core_PR_820-MR.pdf) |
| [Aave](https://aave.com/) | 2023年3月7日 | GHO Stablecoin | EVM | ✅ | ✅ | [📎](Reports/2023/03_07_2023_Aave_Gho-FV-MR.pdf) |
| [Aave](https://aave.com/) | 2023年1月24日 | Rescue Mission Phase 1 | EVM | ✅ | ✅ | [📎](Reports/2023/01_24_2023_Aave_Rescue_Mission_Phase_1-FV-MR.pdf) |
| [Radicle](https://radicle.xyz/) | 2023年1月4日 | Drips | EVM | ✅ | | [📎](Reports/2023/01_04_2023_Radicle_Drips-FV.pdf) |
| [Aave](https://aave.com/) | 2022年12月29日 | stkToken v1.5 | EVM | ✅ | | [📎](Reports/2022/12_29_2022_Aave_stkToken_v1_5-FV.pdf) |
| [Aave](https://aave.com/) | 2022年12月14日 | V3.0.1 | EVM | ✅ | | [📎](Reports/2022/12_14_2022_Aave_V3.0.1-FV.pdf) |
| [Aave](https://aave.com/) | 2022年12月7日 | CL Price Adapter | EVM | | ✅ | [📎](Reports/2022/12_07_2022_Aave_CL_Price_Adapter-MR.pdf) |
| [dcSpark](https://www.dcspark.io/) | 2022年12月2日 | Sidechain Bridge | EVM | ✅ | | [📎](Reports/2022/12_02_2022_dcSpark_Sidechain_Bridge-FV.pdf) |
| [Aave](https://aave.com/) | 2022年11月22日 | Proof Of Reserve | EVM | ✅ | ✅ | [📎](Reports/2022/11_22_2022_Aave_Proof_Of_Reserve-FV-MR.pdf) |
| [Aave](https://aave.com/) | 2022年9月30日 | BTC.b | EVM | ✅ | ✅ | [📎](Reports/2022/09_30_2022_Aave_BTC.b-FV-MR.pdf) |
| [Balancer](https://balancer.fi/) | 2022年9月16日 | Stable Pool | EVM | ✅ | | [📎](Reports/2022/09_16_2022_Balancer_Stable_Pool-FV.pdf) |
| [Aave](https://aave.com/) | 2022年9月8日 | Governance V2 | EVM | ✅ | ✅ | [📎](Reports/2022/09_08_2022_Aave_Governance_V2-FV-MR.pdf) |
| [Aave](https://aave.com/) | 2022年8月29日 | Starknet Bridge | EVM | ✅ | ✅ | [📎](Reports/2022/08_29_2022_Aave_Starknet_Bridge-FV-MR.pdf) |
| [Aave](https://aave.com/) | 2022年7月15日 | steward sUSD | EVM | | ✅ | [📎](Reports/2022/07_15_2022_Aave_steward_sUSD-MR.pdf) |
| [Aave](https://aave.com/) | 2022年7月15日 | FRAX MAI Listing | EVM | ✅ | ✅ | [📎](Reports/2022/07_15_2022_Aave_FRAX_MAI_Listing-FV-MR.pdf) |
| [Silo](https://www.silo.finance/) | 2022年7月11日 | Protocol | EVM | ✅ | | [📎](Reports/2022/07_11_2022_Silo_Protocol-FV.pdf) |
| [Aave](https://aave.com/) | 2022年7月9日 | Token V3 | EVM | ✅ | ✅ | [📎](Reports/2022/07_09_2022_Aave_Token_V3-FV-MR.pdf) |
| [Compound](https://compound.finance/) | 2022年7月1日 | Comet | EVM | ✅ | | [📎](Reports/2022/07_01_2022_Compound_Comet-FV.pdf) |
| [Aave](https://aave.com/) | 2022年7月1日 | Stweard sAVAX | EVM | ✅ | ✅ | [📎](Reports/2022/07_01_2022_Aave_stweard_sAVAX-FV-MR.pdf) |
| [Aave](https://aave.com/) | 2022年7月1日 | L2 Bridge | EVM | ✅ | ✅ | [📎](Reports/2022/07_01_2022_AAVE_L2_Bridge-FV-MR.pdf) |
| [Aave](https://aave.com/) | 2022年6月26日 | AStETH | EVM | ✅ | ✅ | [📎](Reports/2022/06_26_2022_Aave_AStETH-FV-MR.pdf) |
| [OpenZeppelin](https://www.openzeppelin.com/) | 2022年6月13日 | ERC1155 Extensions | EVM | ✅ | | [📎](Reports/2022/06_13_2022_OpenZeppelin_ERC1155_Extensions-FV.pdf) |
| [Benqi](https://benqi.fi/) | 2022年4月6日 | Liquid Staking | EVM | ✅ | | [📎](Reports/2022/04_06_2022_Benqi-FV.pdf) |
| [OpenZeppelin](https://www.openzeppelin.com/) | 2022年4月2日 | Governance | EVM | ✅ | | [📎](Reports/2022/04_02_2022_OpenZeppelin_Governance-FV.pdf) |
| [TraderJoe](https://lfj.gg/) | 2022年3月17日 | Rocket Joe Staking | EVM | ✅ | | [📎](Reports/2022/03_17_2022_TraderJoe_Rocket_Joe_Staking-FV.pdf) |
| [Aave](https://aave.com/) | 2022年1月1日 | Protocol V3 | EVM | ✅ | | [📎](Reports/2022/01_01_2022_AAVE_Protocol_V3-FV.pdf) |
| [OpenZeppelin](https://www.openzeppelin.com/) | 2021年12月7日 | Governance | EVM | ✅ | | [📎](Reports/2021/12_07_2021_OpenZeppelin_Governance-FV.pdf) |
| [Euler](https://www.euler.finance/) | 2021年11月30日 | — | EVM | ✅ | | [📎](Reports/2021/11_30_2021_Euler-FV.pdf) |
| [Popsicle](https://popsicle.finance/) | 2021年11月5日 | V3 Optimizer | EVM | ✅ | | [📎](Reports/2021/11_05_2021_Popsicle_V3_Optimizer-FV.pdf) |
| [SushiSwap](https://www.sushi.com) | 2021年11月4日 | Trident Router | EVM | ✅ | | [📎](Reports/2021/11_04_2021_SushiSwap_Trident_Router-FV.pdf) |
| [SushiSwap](https://www.sushi.com) | 2021年11月4日 | Constant Product Pool | EVM | ✅ | | [📎](Reports/2021/11_04_2021_SushiSwap_Constant_Product_Pool-FV.pdf) |
| [Notional](https://www.notional.finance/) | 2021年11月1日 | — | EVM | ✅ | | [📎](Reports/2021/11_01_2021_Notional-FV.pdf) |
| Pintu | 2021年8月25日 | Token | EVM | ✅ | | [📎](Reports/2021/08_25_2021_Pintu_Token-FV.pdf) |
| [Rolla](https://rolla.fi/) | 2021年8月1日 | — | EVM | ✅ | | [📎](Reports/2021/08_01_2021_Rolla-FV.pdf) |
| Zesty | 2021年7月4日 | Market | EVM | ✅ | | [📎](Reports/2021/07_04_2021_Zesty-FV.pdf) |
| [Lyra](https://www.derive.xyz/) | 2021年6月8日 | Option Market | EVM | ✅ | | [📎](Reports/2021/06_08_2021_Lyra_Option_Market-FV.pdf) |
| [Celo](https://celo.org/) | 2021年5月7日 | Core V4 | EVM | ✅ | | [📎](Reports/2021/05_07_2021_Celo_Core_V4-FV.pdf) |
| [SushiSwap](https://www.sushi.com) | 2021年4月25日 | Compound Strategy | EVM | ✅ | | [📎](Reports/2021/04_25_2021_SushiSwap_Compound_Strategy-FV.pdf) |
| [Furucombo](https://furucombo.app/) | 2021年4月21日 | — | EVM | ✅ | | [📎](Reports/2021/04_21_2021_Furucombo-FV.pdf) |
| [Balancer](https://balancer.fi/) | 2021年4月1日 | V2 Vault | EVM | ✅ | | [📎](Reports/2021/04_01_2021_Balancer_V2_Vault-FV.pdf) |
| [SushiSwap](https://www.sushi.com) | 2021年3月30日 | MasterChef V2 | EVM | ✅ | | [📎](Reports/2021/03_30_2021_SushiSwap_MasterChef_V2-FV.pdf) |
| [SushiSwap](https://www.sushi.com) | 2021年3月3日 | Kashi Pair | EVM | ✅ | | [📎](Reports/2021/03_03_2021_SushiSwap_Kashi_Pair-FV.pdf) |
| [SushiSwap](https://www.sushi.com) | 2021年3月3日 | BentoBox | EVM | ✅ | | [📎](Reports/2021/03_03_2021_SushiSwap_BentoBox-FV.pdf) |
| [dForce](https://dforce.network/) | 2021年2月28日 | Lending | EVM | ✅ | | [📎](Reports/2021/02_28_2021_dForce_Lending-FV.pdf) |
| [Origin](https://www.originprotocol.com/) | 2021年2月25日 | OUSD Token | EVM | ✅ | | [📎](Reports/2021/02_25_2021_Origin_OUSD_Token-FV.pdf) |
