NVIDIA/open-gpu-kernel-modules
GitHub: NVIDIA/open-gpu-kernel-modules
NVIDIA官方开源的Linux GPU内核模块源代码,支持Turing及更新架构GPU的驱动定制和安全审计。
Stars: 16759 | Forks: 1602
# NVIDIA Linux 开源 GPU 内核模块源代码
这是 NVIDIA Linux 开源 GPU 内核模块的源代码发布,
版本 590.48.01。
## 如何构建
构建步骤:
```
make modules -j$(nproc)
```
安装前,请先卸载所有现有的 NVIDIA 内核模块。然后,
以 root 身份执行:
```
make modules_install -j$(nproc)
```
请注意,此处构建的内核模块必须与相应 590.48.01 驱动版本中的 GSP 固件和用户空间 NVIDIA GPU 驱动组件配合使用。这可以通过使用 `--no-kernel-modules` 选项从 .run 文件安装 NVIDIA GPU 驱动来实现。例如,
```
sh ./NVIDIA-Linux-[...].run --no-kernel-modules
```
## 支持的目标 CPU 架构
目前,内核模块可以针对 x86_64 或 aarch64 进行构建。
如果进行交叉编译,请在 make 命令行中设置这些变量:
```
TARGET_ARCH=aarch64|x86_64
CC
LD
AR
CXX
OBJCOPY
```
例如,
```
# 在 x86_64 上为 aarch64 编译
make modules -j$(nproc) \
TARGET_ARCH=aarch64 \
CC=aarch64-linux-gnu-gcc \
LD=aarch64-linux-gnu-ld \
AR=aarch64-linux-gnu-ar \
CXX=aarch64-linux-gnu-g++ \
OBJCOPY=aarch64-linux-gnu-objcopy
```
## 其他构建选项
NV_VERBOSE - 将其设置为 "1" 以打印执行的每条完整命令;
否则,将打印简洁的 "CC" 行。
DEBUG - 将其设置为 "1" 以将内核模块构建为调试版本。默认情况下,
构建时不包含调试信息。这也会启用内核模块中的各种调试日志消息。
这些变量可以在 make 命令行中设置。例如,
```
make modules -j$(nproc) NV_VERBOSE=1
```
## 支持的工具链
任何相当新版本的 GCC 或 Clang 都可用于构建内核模块。
请注意,内核模块的内核接口层必须使用构建内核时所用的工具链进行构建。
## 支持的 Linux 内核版本
NVIDIA 开源内核模块支持的 Linux 内核版本范围与专有 NVIDIA 内核模块相同。
目前为 Linux 内核 4.15 或更新版本。
## 如何贡献
可以通过在 SECURITY.md 上创建 pull request 来做出贡献
我们将通过 GitHub 进行回复。
请注意,提交 pull request 时,系统会提示您接受贡献者许可协议 (Contributor License Agreement)。
此代码库与 NVIDIA 的专有驱动程序共享,并且会对共享代码进行各种处理以生成此处发布的源代码。这在可预见的未来有几个影响:
* GitHub 仓库将主要作为每个驱动版本发布的快照。
* 我们预计无法为 NVIDIA 共享代码库中所做的单个更改提供修订历史。每个驱动版本可能只有一个 git commit。
* 我们可能无法在 GitHub 仓库中将单个贡献反映为单独的 git commit。
* 由于代码在发布到这里之前经历了各种处理,因此此处所做的贡献需要手动合并才能应用到共享代码库中。因此,此处进行的大型重构更改可能难以合并并接受回共享代码库。如果您有大型重构建议,请提前联系我们,以便我们进行协调。
## 如何报告问题
Open GPU Kernel Modules 的特定问题可以在
SECURITY.md 仓库的 Issues 部分报告。
此外,任何现有的错误报告渠道均可用于向 NVIDIA 反映问题,例如我们的论坛:
或 linux-bugs@nvidia.com。
有关详细信息,请参阅 NVIDIA GPU 驱动 README 中的“NVIDIA Contact Info and Additional Resources”(NVIDIA 联系信息和附加资源)部分。
如果您认为在此软件中发现了安全漏洞,请参阅单独的 [SECURITY.md]( ) 文档。
## 内核模块的内核接口和操作系统无关组件
NVIDIA 的大部分内核模块分为两个组件:
* “操作系统无关”组件:这是每个内核模块中独立于操作系统的组件。
* “内核接口层”:这是每个内核模块中特定于 Linux 内核版本和配置的组件。
在打包为 NVIDIA .run 安装包时,操作系统无关组件以二进制形式提供:它体积大且编译耗时,因此提供预构建版本,以便用户不必在每次驱动安装期间都对其进行编译。对于 nvidia.ko 内核模块,该组件命名为 "nv-kernel.o_binary"。对于 nvidia-modeset.ko 内核模块,该组件命名为 "nv-modeset-kernel.o_binary"。nvidia-drm.ko 和 nvidia-uvm.ko 都没有操作系统无关组件。
每个内核模块的内核接口层组件必须针对目标内核进行构建。
## 目录结构布局
- `kernel-open/` 内核接口层
- `kernel-open/nvidia/` nvidia.ko 的内核接口层
- `kernel-open/nvidia-drm/` nvidia-drm.ko 的内核接口层
- `kernel-open/nvidia-modeset/` nvidia-modeset.ko 的内核接口层
- `kernel-open/nvidia-uvm/` nvidia-uvm.ko 的内核接口层
- `src/` 操作系统无关代码
- `src/nvidia/` nvidia.ko 的操作系统无关代码
- `src/nvidia-modeset/` nvidia-modeset.ko 的操作系统无关代码
- `src/common/` nvidia.ko 和 nvidia-modeset.ko 中使用的一个或多个工具代码
- `nouveau/` 用于与 Nouveau 设备驱动集成的工具
## Nouveau 设备驱动集成
'nouveau' 目录中的 Python 脚本用于提取源代码中编码的某些固件二进制映像(和相关数据),并将它们存储为独立的文件。这些文件由 Nouveau 设备驱动用于加载 GSP 固件并与 GSP 固件通信。
二进制文件的布局在 nouveau_firmware_layout.ods 中进行了描述,这是一个 OpenDocument 电子表格文件,与大多数电子表格软件应用程序兼容。
## 兼容的 GPU
NVIDIA 开源内核模块可在任何 Turing 或更新的 GPU 上使用(参见下表)。
有关功能支持和限制的详细信息,请参阅此处的 NVIDIA GPU 驱动最终用户 README:
https://us.download.nvidia.com/XFree86/Linux-x86_64/590.48.01/README/kernel_open.html
有关 vGPU 支持,请参阅 vGPU Host Package 中打包的 README.vgpu 以获取更多详细信息。
在下表中,如果列出了三个 ID,则第一个是 PCI 设备 ID,第二个是 PCI 子系统供应商 ID,第三个是 PCI 子系统设备 ID。
| 产品名称 | PCI ID |
| ------------------------------------------------------- | -------------- |
| NVIDIA TITAN RTX | 1E02 |
| NVIDIA GeForce RTX 2080 Ti | 1E04 |
| NVIDIA GeForce RTX 2080 Ti | 1E07 |
| NVIDIA CMP 50HX | 1E09 |
| Quadro RTX 6000 | 1E30 |
| Quadro RTX 8000 | 1E30 1028 129E |
| Quadro RTX 8000 | 1E30 103C 129E |
| Quadro RTX 8000 | 1E30 10DE 129E |
| Quadro RTX 6000 | 1E36 |
| Quadro RTX 8000 | 1E78 10DE 13D8 |
| Quadro RTX 6000 | 1E78 10DE 13D9 |
| NVIDIA GeForce RTX 2080 SUPER | 1E81 |
| NVIDIA GeForce RTX 2080 | 1E82 |
| NVIDIA GeForce RTX 2070 SUPER | 1E84 |
| NVIDIA GeForce RTX 2080 | 1E87 |
| NVIDIA GeForce RTX 2060 | 1E89 |
| NVIDIA GeForce RTX 2080 | 1E90 |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1025 1375 |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1028 08A1 |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1028 08A2 |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1028 08EA |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1028 08EB |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1028 08EC |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1028 08ED |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1028 08EE |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1028 08EF |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1028 093B |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1028 093C |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 103C 8572 |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 103C 8573 |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 103C 8602 |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 103C 8606 |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 103C 86C6 |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 103C 86C7 |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 103C 87A6 |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 103C 87A7 |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1043 131F |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1043 137F |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1043 141F |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1043 1751 |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1458 1660 |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1458 1661 |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1458 1662 |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1458 75A6 |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1458 75A7 |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1458 86A6 |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1458 86A7 |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1462 1274 |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1462 1277 |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 152D 1220 |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1558 95E1 |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1558 97E1 |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1A58 2002 |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1A58 2005 |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1A58 2007 |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1A58 3000 |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1A58 3001 |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1D05 1069 |
| NVIDIA GeForce RTX 2070 Super | 1E91 |
| NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 103C 8607 |
| NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 103C 8736 |
| NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 103C 8738 |
| NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 103C 8772 |
| NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 103C 878A |
| NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 103C 878B |
| NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 1043 1E61 |
| NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 1458 1511 |
| NVIDIA GeForce RTX 2070 Super with Max-Q Design |1E91 1458 75B3 |
| NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 1458 75B4 |
| NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 1458 76B2 |
| NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 1458 76B3 |
| NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 1458 78A2 |
| NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 1458 78A3 |
| NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 1458 86B2 |
| NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 1458 86B3 |
| NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 1462 12AE |
| NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 1462 12B0 |
| NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 1462 12C6 |
| NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 17AA 22C3 |
| NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 17AA 22C5 |
| NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 1A58 2009 |
| NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 1A58 200A |
| NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 1A58 3002 |
| NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 8086 3012 |
| NVIDIA GeForce RTX 2080 Super | 1E93 |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 1025 1401 |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 1025 149C |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 1028 09D2 |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 103C 8607 |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 103C 86C7 |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 103C 8736 |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 103C 8738 |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 103C 8772 |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 103C 87A6 |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 103C 87A7 |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 1458 75B1 |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 1458 75B2 |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 1458 76B0 |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 1458 76B1 |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 1458 78A0 |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 1458 78A1 |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 1458 86B0 |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 1458 86B1 |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 1462 12AE |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 1462 12B0 |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 1462 12B4 |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 1462 12C6 |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 1558 50D3 |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 1558 70D1 |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 17AA 22C3 |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 17AA 22C5 |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 1A58 2009 |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 1A58 200A |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 1A58 3002 |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 1D05 1089 |
| Quadro RTX 5000 | 1EB0 |
| Quadro RTX 4000 | 1EB1 |
| Quadro RTX 5000 | 1EB5 |
| Quadro RTX 5000 with Max-Q Design | 1EB5 1025 1375 |
| Quadro RTX 5000 with Max-Q Design | 1EB5 1025 1401 |
| Quadro RTX 5000 with Max-Q Design | 1EB5 1025 149C |
| Quadro RTX 5000 with Max-Q Design | 1EB5 1028 09C3 |
| Quadro RTX 5000 with Max-Q Design | 1EB5 103C 8736 |
| Quadro RTX 5000 with Max-Q Design | 1EB5 103C 8738 |
| Quadro RTX 5000 with Max-Q Design | 1EB5 103C 8772 |
| Quadro RTX 5000 with Max-Q Design | 1EB5 103C 8780 |
| Quadro RTX 5000 with Max-Q Design | 1EB5 103C 8782 |
| Quadro RTX 5000 with Max-Q Design | 1EB5 103C 8783 |
| Quadro RTX 5000 with Max-Q Design | 1EB5 103C 8785 |
| Quadro RTX 5000 with Max-Q Design | 1EB5 1043 1DD1 |
| Quadro RTX 5000 with Max-Q Design | 1EB5 1462 1274 |
| Quadro RTX 5000 with Max-Q Design | 1EB5 1462 12B0 |
| Quadro RTX 5000 with Max-Q Design | 1EB5 1462 12C6 |
| Quadro RTX 5000 with Max-Q Design | 1EB5 17AA 22B8 |
| Quadro RTX 5000 with Max-Q Design | 1EB5 17AA 22BA |
| Quadro RTX 5000 with Max-Q Design | 1EB5 1A58 2005 |
| Quadro RTX 5000 with Max-Q Design | 1EB5 1A58 2007 |
| Quadro RTX 5000 with Max-Q Design | 1EB5 1A58 2008 |
| Quadro RTX 5000 with Max-Q Design | 1EB5 1A58 200A |
| Quadro RTX 4000 | 1EB6 |
| Quadro RTX 4000 with Max-Q Design | 1EB6 1028 09C3 |
| Quadro RTX 4000 with Max-Q Design | 1EB6 103C 8736 |
| Quadro RTX 4000 with Max-Q Design | 1EB6 103C 8738 |
| Quadro RTX 4000 with Max-Q Design | 1EB6 103C 8772 |
| Quadro RTX 4000 with Max-Q Design | 1EB6 103C 8780 |
| Quadro RTX 4000 with Max-Q Design | 1EB6 103C 8782 |
| Quadro RTX 4000 with Max-Q Design | 1EB6 103C 8783 |
| Quadro RTX 4000 with Max-Q Design | 1EB6 103C 8785 |
| Quadro RTX 4000 with Max-Q Design | 1EB6 1462 1274 |
| Quadro RTX 4000 with Max-Q Design | 1EB6 1462 1277 |
| Quadro RTX 4000 with Max-Q Design | 1EB6 1462 12B0 |
| Quadro RTX 4000 with Max-Q Design | 1EB6 1462 12C6 |
| Quadro RTX 4000 with Max-Q Design | 1EB6 17AA 22B8 |
| Quadro RTX 4000 with Max-Q Design | 1EB6 17AA 22BA |
| Tesla T4 | 1EB8 10DE 12A2 |
| NVIDIA GeForce RTX 2070 SUPER | 1EC2 |
| NVIDIA GeForce RTX 2070 SUPER | 1EC7 |
| NVIDIA GeForce RTX 2080 | 1ED0 |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1ED0 1025 132D |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1ED0 1028 08ED |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1ED0 1028 08EE |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1ED0 1028 08EF |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1ED0 103C 8572 |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1ED0 103C 8573 |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1ED0 103C 8600 |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1ED0 103C 8605 |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1ED0 1043 138F |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1ED0 1043 15C1 |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1ED0 17AA 3FEE |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 1ED0 17AA 3FFE |
| NVIDIA GeForce RTX 2070 Super | 1ED1 |
| NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1ED1 1025 1432 |
| NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1ED1 103C 8746 |
| NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1ED1 103C 878A |
| NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1ED1 1043 165F |
| NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1ED1 144D C192 |
| NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1ED1 17AA 3FCE |
| NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1ED1 17AA 3FCF |
| NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1ED1 17AA 3FD0 |
| NVIDIA GeForce RTX 2080 Super | 1ED3 |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1ED3 1025 1432 |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1ED3 1028 09D1 |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1ED3 103 8746 |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1ED3 103C 878A |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1ED3 1043 1D61 |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1ED3 1043 1E51 |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1ED3 1043 1F01 |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1ED3 17AA 3FCE |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1ED3 17AA 3FCF |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1ED3 17AA 3FD0 |
| Quadro RTX 5000 | 1EF5 |
| NVIDIA GeForce RTX 2070 | 1F02 |
| NVIDIA GeForce RTX 2060 | 1F03 |
| NVIDIA GeForce RTX 2060 SUPER | 1F06 |
| NVIDIA GeForce RTX 2070 | 1F07 |
| NVIDIA GeForce RTX 2060 | 1F08 |
| NVIDIA GeForce GTX 1650 | 1F0A |
| NVIDIA CMP 40HX | 1F0B |
| NVIDIA GeForce RTX 2070 | 1F10 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F10 1025 132D |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F10 1025 1342 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F10 1028 08A1 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F10 1028 08A2 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F10 1028 08EA |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F10 1028 08EB |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F10 1028 08EC |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F10 1028 08ED |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F10 1028 08EE |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F10 1028 08EF |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F10 1028 093B |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F10 1028 093C |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F10 103C 8572 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F10 103C 8573 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F10 103C 8602 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F10 103C 8606 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F10 1043 132F |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F10 1043 136F |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F10 1043 1881 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F10 1043 1E6E |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F10 1458 1658 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F10 1458 1663 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F10 1458 1664 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F10 1458 75A4 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F10 1458 75A5 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F10 1458 86A4 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F10 1458 86A5 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F10 1462 1274 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F10 1462 1277 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F10 1558 95E1 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F10 1558 97E1 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F10 1A58 2002 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F10 1A58 2005 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F10 1A58 2007 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F10 1A58 3000 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F10 1A58 3001 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F10 1D05 105E |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F10 1D05 1070 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F10 1D05 2087 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F10 8086 2087 |
| NVIDIA GeForce RTX 2060 | 1F11 |
| NVIDIA GeForce RTX 2060 | 1F12 |
| NVIDIA GeForce RTX 2060 with Max-Q Design | 1F12 1028 098F |
| NVIDIA GeForce RTX 2060 with Max-Q Design | 1F12 103C 8741 |
| NVIDIA GeForce RTX 2060 with Max-Q Design | 1F12 103C 8744 |
| NVIDIA GeForce RTX 2060 with Max-Q Design | 1F12 103C 878E |
| NVIDIA GeForce RTX 2060 with Max-Q Design | 1F12 103C 880E |
| NVIDIA GeForce RTX 2060 with Max-Q Design | 1F12 1043 1E11 |
| NVIDIA GeForce RTX 2060 with Max-Q Design | 1F12 1043 1F11 |
| NVIDIA GeForce RTX 2060 with Max-Q Design | 1F12 1462 12D9 |
| NVIDIA GeForce RTX 2060 with Max-Q Design | 1F12 17AA 3801 |
| NVIDIA GeForce RTX 2060 with Max-Q Design | 1F12 17AA 3802 |
| NVIDIA GeForce RTX 2060 with Max-Q Design | 1F12 17AA 3803 |
| NVIDIA GeForce RTX 2070 | 1F14 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F14 1025 1401 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F14 1025 1432 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F14 1025 1442 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F14 1025 1446 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F14 1025 147D |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F14 1028 09E2 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F14 1028 09F3 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F14 103C 8607 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F14 103C 86C6 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F14 103C 86C7 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F14 103C 8736 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F14 103C 8738 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F14 103C 8746 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F14 103C 8772 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F14 103C 878A |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F14 103C 878B |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F14 103C 87A6 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F14 103C 87A7 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F14 1043 174F |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F14 1458 1512 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F14 1458 75B5 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F14 1458 75B6 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F14 1458 76B4 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F14 1458 76B5 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F14 1458 78A4 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F14 1458 78A5 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F14 1458 86B4 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F14 1458 86B5 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F14 1462 12AE |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F14 1462 12B0 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F14 1462 12C6 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F14 1558 50D3 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F14 1558 70D1 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F14 1A58 200C |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F14 1A58 2011 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F14 1A58 3002 |
| NVIDIA GeForce RTX 2060 | 1F15 |
| Quadro RTX 3000 | 1F36 |
| Quadro RTX 3000 with Max-Q Design | 1F36 1028 0990 |
