Yonkoo11/audit-portfolio
GitHub: Yonkoo11/audit-portfolio
智能合约安全发现和研究平台
Stars: 0 | Forks: 0
# dr. alex -> dr. Alex
智能合约安全研究员。专注于 EVM 和 Cosmos。关注 DeFi 基础设施、质押和跨链。
## 选择性发现
| 协议 | 平台 | 严重性 | 链接 |
|---|---|---|---|
| Fluid DEX v2 | Sherlock | 中 | [D3 液化在可操纵的池价格时夺取抵押品,而 HF 使用预言机价格](findings/2026-01-fluid-dex-v2-d3-liquidation-pool-price.md) |
| Olas | Code4rena | 高 | [在 `StakingBase._withdraw` 中的跨服务重入攻击耗尽余额账户](findings/2026-01-olas-cross-service-reentrancy.md) |
| Olas | Code4rena | 中 | [当价格超出范围时,`changeRanges` 静默地将所有流动性发送到金库](findings/2026-01-olas-changeranges-treasury-leak.md) |
| Revert Finance | Cantina | 中 | [Cantina #233](https://cantina.xyz/code/efb6f308-f13b-4110-aff8-0d67181608dd/findings/233)(待公开披露) |
## 比赛
| 日期 | 协议 | 平台 | 发现 |
|---|---|---|---|
| 2026 年 3 月 | [Revert Finance](https://cantina.xyz/code/efb6f308-f13b-4110-aff8-0d67181608dd) | Cantina | 1 M |
| 2026 年 3 月 | [Chainlink Payment Abstraction V2](https://code4rena.com/audits/2026-03-chainlink-payment-abstraction-v2) | Code4rena | 1 M |
| 2026 年 2 月 | [Injective Peggy Bridge](https://code4rena.com/audits/2026-02-injective-peggy-bridge) | Code4rena | 1 M |
| 2026 年 1 月 | [Olas](https://code4rena.com/reports/2026-01-olas) | Code4rena | 1 H,1 M |
| 2026 年 1 月 | [Fluid DEX v2](https://audits.sherlock.xyz/contests/1225) | Sherlock | 1 M |
## 漏洞赏金计划
近期目标:Hyperbridge、NEAR、RootsStock、SuperEarn(Runespear CCIP)。也在 Immunefi 和 HackenProof 上活跃。
## 关注点
EVM。DEX、AMM、借贷、质押。Cosmos。桥接。
## 联系方式
X: [@soligxbt](https://x.com/soligxbt) · 邮箱:alexmustapha11@gmail.com
标签:可视化界面, 日志审计, 请求拦截, 逆向工具