quantumauditapp/smart-contract-audits
GitHub: quantumauditapp/smart-contract-audits
Stars: 1 | Forks: 0
# Quantum Audit — Smart Contract Security Reports
[](https://quantumaudit.app)
[](https://quantumaudit.app)
## Latest Reports
| Token | Ticker | Network | Risk Score | Date | Full Audit |
|-------|--------|---------|------------|------|------------|
| [Worldcoin](./ethereum/worldcoin.md) | WLD | Ethereum | 🔴 75/100 | 2026-06-02 | [↗](https://quantumaudit.app/token/worldcoin-eth) |
| [Portal](./ethereum/portal.md) | PORTAL | Ethereum | 🟠 67/100 | 2026-06-01 | [↗](https://quantumaudit.app/token/portal-eth) |
| [Solstice](./solana/solstice.md) | SLX | Solana | 🔴 72/100 | 2026-06-01 | [↗](https://quantumaudit.app/token/solstice-sol) |
| [Collector Crypt](./solana/collector-crypt.md) | CARDS | Solana | 🟠 63/100 | 2026-06-01 | [↗](https://quantumaudit.app/token/collector-crypt-sol) |
| [Artificial Superintelligence Alliance](./ethereum/artificial-superintelligence-alliance.md) | FET | Ethereum | 🟠 65/100 | 2026-05-31 | [↗](https://quantumaudit.app/token/artificial-superintelligence-alliance-eth) |
| [Kite](./ethereum/kite.md) | KITE | Ethereum | 🔴 75/100 | 2026-05-31 | [↗](https://quantumaudit.app/token/kite-eth) |
| [BankrCoin](./base/bankrcoin.md) | BNKR | Base | 🟢 18/100 | 2026-05-31 | [↗](https://quantumaudit.app/token/bankrcoin-base) |
| [Octra](./ethereum/octra.md) | OCT | Ethereum | 🟢 18/100 | 2026-05-31 | [↗](https://quantumaudit.app/token/octra-eth) |
| [Nockchain](./base/nockchain.md) | NOCK | Base | 🟠 51/100 | 2026-05-30 | [↗](https://quantumaudit.app/token/nockchain-base) |
| [Lighter](./ethereum/lighter.md) | LIT | Ethereum | 🟡 42/100 | 2026-05-30 | [↗](https://quantumaudit.app/token/lighter-eth) |
| [Hog McCrankerson](./solana/hog-mccrankerson.md) | HOG | Solana | 🟠 69/100 | 2026-05-29 | [↗](https://quantumaudit.app/token/hog-mccrankerson-sol) |
| [penispoop420](./solana/penispoop420.md) | PP420 | Solana | 🔴 76/100 | 2026-05-29 | [↗](https://quantumaudit.app/token/penispoop420-sol) |
| [Staked Bank](./solana/staked-bank.md) | STAKE | Solana | 🔴 73/100 | 2026-05-29 | [↗](https://quantumaudit.app/token/staked-bank-sol) |
| [Gensyn](./ethereum/gensyn.md) | AI | Ethereum | 🟠 49/100 | 2026-05-29 | [↗](https://quantumaudit.app/token/gensyn-eth) |
| [XMAQUINA](./base/xmaquina.md) | DEUS | Base | 🟠 69/100 | 2026-05-29 | [↗](https://quantumaudit.app/token/xmaquina-base) |
| [assface](./solana/assface.md) | ASSFACE | Solana | 🟠 66/100 | 2026-05-29 | [↗](https://quantumaudit.app/token/assface-sol) |
| [TOES](./solana/toes.md) | TOESCOIN | Solana | 🟠 67/100 | 2026-05-29 | [↗](https://quantumaudit.app/token/toes-sol) |
| [Injective](./ethereum/injective.md) | INJ | Ethereum | 🟡 36/100 | 2026-05-29 | [↗](https://quantumaudit.app/token/injective-eth) |
| [Venice Token](./base/venice-token.md) | VVV | Base | 🔴 93/100 | 2026-05-29 | [↗](https://quantumaudit.app/token/venice-token-base) |
| [Allora](./ethereum/allora.md) | ALLO | Ethereum | 🟠 50/100 | 2026-05-29 | [↗](https://quantumaudit.app/token/allora-eth) |
| [Chainlink](./ethereum/chainlink.md) | LINK | Ethereum | 🟡 21/100 | 2026-05-29 | [↗](https://quantumaudit.app/token/chainlink-eth) |
| [Pudgy Penguins](./solana/pudgy-penguins.md) | PENGU | Solana | 🟠 64/100 | 2026-05-29 | [↗](https://quantumaudit.app/token/pudgy-penguins-sol) |
| [BitVault Signal](./base/bitvault-signal.md) | BV7X | Base | 🟡 21/100 | 2026-05-26 | [↗](https://quantumaudit.app/token/bitvault-signal-base) |
| [SpaceX](./solana/spacex.md) | SPCX | Solana | 🟠 65/100 | 2026-05-23 | [↗](https://quantumaudit.app/token/spacex-sol) |
| [FIFA WORLD CUP](./solana/fifa-world-cup.md) | FWC | Solana | 🟠 65/100 | 2026-05-23 | [↗](https://quantumaudit.app/token/fifa-world-cup-sol) |
| [ttt](./solana/ttt.md) | TTTT | Solana | 🔴 75/100 | 2026-05-22 | [↗](https://quantumaudit.app/token/ttt-sol) |
| [AnitaMaxWynn](./solana/anitamaxwynn.md) | WYNN | Solana | 🔴 75/100 | 2026-05-21 | [↗](https://quantumaudit.app/token/anitamaxwynn-sol) |
| [Baby Troll](./solana/baby-troll.md) | BABYTROLL | Solana | 🟠 65/100 | 2026-05-19 | [↗](https://quantumaudit.app/token/baby-troll-sol) |
| [吉祥马](./bsc/吉祥马.md) | 吉祥马 | BNB Chain | 🟢 20/100 | 2026-05-19 | [↗](https://quantumaudit.app/token/吉祥马-bsc) |
| [had to take profits sir](./solana/had-to-take-profits-sir.md) | HTTPS | Solana | 🟠 65/100 | 2026-05-17 | [↗](https://quantumaudit.app/token/had-to-take-profits-sir-sol) |
## Browse by Network
[Solana (35)](./solana/README.md) · [Ethereum (11)](./ethereum/README.md) · [Base (5)](./base/README.md) · [BNB Chain (2)](./bsc/README.md)
## About
Each report contains:
- **Risk Score** (0–100) based on on-chain security flags
- **AI Security Analysis**: in-depth risk narrative for the token
- **Token Metrics**: price, 24h volume, liquidity, V/L ratio, age, buy/sell tax, 24h transactions, top-10 holder concentration
- **Security Flags**: contract verification, ownership, mint function, liquidity lock, proxy detection — each explained in plain English
- **FAQ**: is it a scam, is it safe, has it been audited
The full interactive AI analysis — detailed vulnerability findings and recommendations — is available for each token at [quantumaudit.app/token/](https://quantumaudit.app/token/). Open any token above for its full report.
*This repository is automatically updated daily by the Quantum Audit pSEO pipeline.*
*© Quantum Audit · [quantumaudit.app](https://quantumaudit.app)*