GnomeMan4201/GnomeMan4201
GitHub: GnomeMan4201/GnomeMan4201
红蓝对抗演练网络防御态势可视化工具
Stars: 3 | Forks: 0
```
██████╗ █████╗ ██████╗ ██████╗ █████╗ ███╗ ██╗ █████╗ ███╗ ██╗ █████╗
██╔══██╗██╔══██╗██╔══██╗██╔══██╗██╔══██╗████╗ ██║██╔══██╗████╗ ██║██╔══██╗
██████╦╝███████║██║ ██║██████╦╝███████║██╔██╗ ██║███████║██╔██╗ ██║███████║
██╔══██╗██╔══██║██║ ██║██╔══██╗██╔══██║██║╚██╗██║██╔══██║██║╚██╗██║██╔══██║
██████╔╝██║ ██║██████╔╝██████╔╝██║ ██║██║ ╚████║██║ ██║██║ ╚████║██║ ██║
╚═════╝ ╚═╝ ╚═╝╚═════╝ ╚═════╝ ╚═╝ ╚═╝╚═╝ ╚═══╝╚═╝ ╚═╝╚═╝ ╚═══╝╚═╝ ╚═╝
R E S E A R C H C O L L E C T I V E
```
被动模式。仅限公开记录。证据置信度分级。
  
### 模块注册表
| 模块 | 功能 | 规格 | 状态 |
|:---|:---|:---|:---|
| [`r4b1t`](https://github.com/GnomeMan4201/r4b1t) | 发现引擎 | 53,869 URLs · PWA | `✓ ONLINE` |
| [`inv-hub`](https://github.com/GnomeMan4201/inv-hub) | 调查管理 | Rich TUI · 漏洞披露追踪 | `✓ ACTIVE` |
| [`SHENRON`](https://github.com/GnomeMan4201/SHENRON) | 检测框架 | 390 项测试 · 53 层 · 20 条 Sigma 规则 | `✓ ARMED` |
| [`gnome_control`](https://github.com/GnomeMan4201/GnomeMan4201) | 操作员仪表盘 | 实时监控 · SVG 关联图 | `✓ LIVE` |
| [`PRAXIS`](https://github.com/GnomeMan4201/PRAXIS) | 知识库 CLI | SQLite/FTS5 · BagIt 归档 | `✓ READY` |
| [`THREADPULLER`](https://github.com/GnomeMan4201/THREADPULLER) | 身份线程化 CLI | networkx 图输出 | `✓ READY` |
| [`BOT_INSPECTOR`](https://github.com/GnomeMan4201/BOT_INSPECTOR) | 取证机器人评分 | GLM 加速 | `✓ READY` |
| [`BEACON`](https://github.com/GnomeMan4201/BEACON) | 僵尸网络集群取证 | — | `✓ READY` |
| [`ct_onion_birth.py`](https://github.com/GnomeMan4201/PRAXIS) | CT 日志 onion 检测器 | systemd 服务 | `✓ RUNNING` |
### 语料库
```
────────────────────────────────────────────────────────────────────────────
53,869 verified live URLs
864 onion addresses (CT log detector live · hub.db continuous)
738 consensus security tools
16,577 hub.db entries (FTS5)
────────────────────────────────────────────────────────────────────────────
```
### 已发布内容
| | 标题 | 日期 |
|:---|:---|:---|
| [`↗`](https://dev.to/gnomeman4201/found-897-fake-followers-on-devto-heres-how-i-proved-it-2a1k) | 在 DEV.to 上发现了 897 个虚假粉丝——以下是我的证明方法 | 2026-05-25 |
| [`↗`](https://dev.to/gnomeman4201/found-a-second-layer-to-a-github-follow-botnet-5gh1) | 发现了 GitHub 关注机器人网络的第二层 | 2026-05-21 |
| [`↗`](https://dev.to/gnomeman4201/second-order-injection-attacking-the-evaluator-in-llm-safety-monitors-1jnh) | 二阶注入:攻击 LLM 安全监控器中的评估器 | 2026-04-23 |
| [`↗`](https://dev.to/gnomeman4201/running-a-full-multi-stage-intrusion-simulation-every-detection-fired-3lk9) | 运行完整的阶段性入侵模拟。每个检测均被触发。 | 2026-05-22 |
| [`↗`](https://dev.to/gnomeman4201/r4b1th0l3-5aa3) | r4b1t_h0l3 | 2026-06-18 |
| [`↗`](https://dev.to/gnomeman4201/shenron-v033-from-telemetry-generator-to-blue-team-reasoning-instrument-2k91) | SHENRON v0.3.3:从遥测生成器到蓝队推理工具 | 2026-05-17 |
| [`↗`](https://dev.to/gnomeman4201/semantic-gradient-evasion-how-embedding-based-drift-detectors-can-be-bypassed-step-by-step-1kl0) | 语义梯度逃逸:如何绕过基于 Embedding 的漂移检测器 | 2026-04-05 |
| [`↗`](https://dev.to/gnomeman4201/coderlegion-is-not-a-developer-community-its-a-growth-engine-1ggj) | CoderLegion 不是开发者社区。它是一个增长引擎。 | 2026-03-20 |
| [`↗`](https://dev.to/gnomeman4201/operating-in-prompt-space-red-teaming-the-control-plane-of-an-llm-4339) | 在 Prompt 空间中作战:对 LLM 控制平面的红队测试 | 2026-03-18 |
```
badBANANA Research Collective · GnomeMan4201 · BANANA_TREE ecosystem
standing by · no operator present
_
```
标签:信息收集, 动态调用, 威胁情报, 安全研究, 实时处理, 开发者工具, 开源情报, 调查管理